
We help you save on your most important asset
Time
Discover how the air and light in your workspace or home could be silently costing you – in lost time and money

Light and air quality is critical for health and productivity
Poor air, CO2 levels, pollution, low light levels, light flicker and more all contribute to lowering your productivity - making you waste time and work extra hours for the same output....and it's easily fixed.
The Value
Few homes or offices are optimized for productivity. Our tests show that even on the premises of well-known global companies, the air and light quality can be so poor productivity is reduced by over 50%This equals working 4+ hours overtime - every day


Optimized CO2 and VOC environments increased cognitive scores by 101%

Improved lighting reduced absenteeism by 10% and a boost of 15% in overall productivity

Improving lightning caused a 8% uplift in worker productivity

How it works
1. Book a measurement session
2. We visit and measure all primary variables
3. We analyse the data then provide a report, including how to fix your light and air
Effect size
Reduced productivity lost per metric

Average customer result: -40%, or 3.2 hours lost per day
Book a time
Currently available in Copenhagen & Oslo. Custom pricing for other areas. If you want to franchise or collaborate, use the booking form to send us a message
© smartairandlight. All rights reserved.
Book en tid
© smartairandlight. All rights reserved.
Pricing
Area | Price (DKK) |
---|---|
Office | 4999 |
Private home | 2999 |
Additional sites / rooms | 799 |
Currently available in Copenhagen & Oslo. Custom pricing for other areas. If you want to franchise or collaborate, use the booking form to send us a message
Book a time
Sources
Parameter | Study | URL |
---|---|---|
CO₂ | Allen et al. (2016) | https://ehp.niehs.nih.gov/doi/10.1289/ehp.1510037 |
CO₂ | Satish et al. (2012) | https://ehp.niehs.nih.gov/doi/10.1289/ehp.1104789 |
CO₂ | MacNaughton et al. (2015) | https://www.sciencedirect.com/science/article/pii/S0360132315000700 |
CO₂ | Harvard T.H. Chan School of Public Health (2021) | https://hsph.harvard.edu/news/office-air-quality-may-affect-employees-cognition-productivity/ |
Humidity | Sternberg et al. (2019) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6457018/ |
Humidity | Fang et al. (2004) | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1600-0668.2004.00218.x |
Humidity | Wyon et al. (2006) | https://www.researchgate.net/publication/284047989Roomtemperatureeffectsonofficework |
Humidity | ASHRAE/BCM Humidity Impact Model | https://www.bcm.edu/news/relative-humidity-in-workplace-can-impact-employee-health |
PM₁ | Chang et al. (2019) | https://www.nber.org/papers/w25489 |
PM₁ | Nafas (2022) | https://nafas.co.id/blog/Does-PM2-5-pollution-affect-productivity-in-the-workplace |
PM₁ | Camfil Case Study (2020) | https://www.camfil.com/en/insights/case-studies/multinational-company-office-space-case-india |
PM₁ | Camfil PM₁ Impact Model | https://www.camfil.com/en/insights/standard-and-regulations/pm1-is-most-harmful |
PM₂.₅ | Chang et al. (2019) | https://www.nber.org/papers/w25489 |
PM₂.₅ | Harvard T.H. Chan School of Public Health (2021) | https://hsph.harvard.edu/news/office-air-quality-may-affect-employees-cognition-productivity/ |
PM₂.₅ | Nafas (2022) | https://nafas.co.id/blog/Does-PM2-5-pollution-affect-productivity-in-the-workplace |
PM₂.₅ | PM₂.₅ Impact Model | https://nafas.co.id/blog/Does-PM2-5-pollution-affect-productivity-in-the-workplace |
PM₁₀ | UNICEF (Mongolia) | https://www.unicef.org/mongolia/media/2926/file/UNICEF-Absenteeism-ENG-final.pdf |
PM₁₀ | PM₁₀ Impact Model | https://ww2.arb.ca.gov/resources/inhalable-particulate-matter-and-health |
HCHO | Saad et al. (2019) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6679086/ |
HCHO | Park et al. (2021) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8123378/ |
HCHO | EPA Formaldehyde Impact Model | https://www.epa.gov/assessing-and-managing-chemicals-under-tsca/risk-evaluation-formaldehyde |
TVOC | Allen et al. (2016) | https://ehp.niehs.nih.gov/doi/10.1289/ehp.1510037 |
TVOC | Park (2019) | https://www.mdpi.com/1660-4601/16/13/2304 |
TVOC | Fisk et al. (2002) | https://indoor.lbl.gov/sites/all/files/lbnl-47458.pdf |
TVOC | TVOC Impact Model | https://www.researchgate.net/publication/232612934IndoorairqualityIAQasaparameteraffectingworkplaceproductivity |
Lighting | Heschong Mahone Group (1999) | https://www.pge.com/includes/docs/pdfs/about/edusafety/training/pec/daylight/DaylightingReport.pdf |
Lighting | Küller et al. (2006) | https://www.sciencedirect.com/science/article/abs/pii/S0272494405000988 |
Lighting | Veitch et al. (2008) | https://www.nrc-cnrc.gc.ca/obj/irc/doc/pubs/nrcc50478/nrcc50478.pdf |
Lighting | Lighting Impact Model | https://www.researchgate.net/publication/388379564TheImpactofWorkplaceLightingonEmployeeWell-BeingandProductivityAMeasurement_Study |
Flicker | Veitch & McColl (1995) | https://www.researchgate.net/publication/14623543ModulationoffluorescentlightFlickerratesandlightsourceeffectsonvisualperformanceandvisualcomfort |
Flicker | Küller & Laike (1998) | https://www.sciencedirect.com/science/article/abs/pii/S0272494498900888 |
Flicker | Flicker Impact Model | https://safemode.com.au/common-computer-issues-screen-flickering/ |
Noise | Banbury & Berry (2005) | https://www.sciencedirect.com/science/article/abs/pii/S0003687004000980 |
Noise | Jahncke et al. (2011) | https://www.sciencedirect.com/science/article/abs/pii/S0003687011000159 |
Noise | Seddigh et al. (2015) | https://www.sciencedirect.com/science/article/pii/S0272494415000328 |
Noise | Noise Impact Model | https://sorama.eu/noise-pollution-in-the-workplace/ |
Temperature | Seppänen et al. (2006) | http://dx.doi.org/10.1080/09613210600951510 |
Temperature | Lan et al. (2010) | https://www.sciencedirect.com/science/article/pii/S0360132310002497 |
Temperature | Seppänen & Fisk (2002) | https://escholarship.org/uc/item/6qd8c7xk |
CO₂ | 61% |
Humidity | 22% |
PM₁ | 40% |
PM₂.₅ | 24% |
PM₁₀ | 5% |
HCHO | 3% |
TVOC | 4% |
Lighting | 19% |
Flicker | 6% |
Noise | 66% |
Temperature | 13% |
CO₂ | -61% |
Humidity | -22% |
PM₁ | -40% |
PM₂.₅ | -24% |
PM₁₀ | -5% |
HCHO | -3% |
Nulla bibendum dolor
Auctor commodo interdum et malesuada fames ac ante ipsum primis in faucibus. Pellentesque venenatis dolor imperdiet dolor mattis sagittis.
TVOC | -4% |
Lighting | -19% |
Flicker | -6% |
Noise | -66% |
Temperature | -13% |
Text